1½ cups to Grams Conversion Guide
Master density conversion table for 1½ cups across 60+ baking ingredients, flour types, sugars, fats, and liquids.
Direct Answer
1½ cups converts to a different cup weight for every ingredient. For all-purpose flour it is 187.5g, for granulated sugar 300.0g, for butter 340.5g, and for water 355.5g.
Because volume measuring cups capture different ingredient densities depending on aeration and moisture content, measuring by weight in grams on a digital scale prevents baking failures.
Convert 1½ cups to Any Gram Weight
Select any ingredient to instantly convert 1½ cups into exact grams, ounces, and tablespoons.
Custom package weights override standard database densities for this session without altering official database records.
Master Ingredient Conversion Table for 1½ cups
Exact gram and ounce weights for 1½ cups across 60 essential baking ingredients, calculated using standard US customary cup baselines (236.588 ml).
| Ingredient | Category | Density (g/cup) | 1½ cups in Grams | 1½ cups in Ounces |
|---|---|---|---|---|
| All-Purpose Flour | flours and starches | 125g | 187.5g | 6.61 oz |
| Bread Flour | flours and starches | 130g | 195.0g | 6.88 oz |
| Cake Flour | flours and starches | 115g | 172.5g | 6.08 oz |
| Whole Wheat Flour | flours and starches | 120g | 180.0g | 6.35 oz |
| Almond Flour | flours and starches | 112g | 168.0g | 5.93 oz |
| Coconut Flour | flours and starches | 128g | 192.0g | 6.77 oz |
| Self-Rising Flour | flours and starches | 125g | 187.5g | 6.61 oz |
| Pastry Flour | flours and starches | 120g | 180.0g | 6.35 oz |
| Granulated Sugar | sugars and sweeteners | 200g | 300.0g | 10.58 oz |
| Packed Brown Sugar | sugars and sweeteners | 220g | 330.0g | 11.64 oz |
| Light/Unpacked Brown Sugar | sugars and sweeteners | 180g | 270.0g | 9.52 oz |
| Powdered Sugar (Confectioners) | sugars and sweeteners | 120g | 180.0g | 6.35 oz |
| Raw Sugar (Turbinado) | sugars and sweeteners | 210g | 315.0g | 11.11 oz |
| Coconut Sugar | sugars and sweeteners | 192g | 288.0g | 10.16 oz |
| Butter (Softened / Sticks) | fats and oils | 227g | 340.5g | 12.01 oz |
| Liquid Melted Butter | fats and oils | 218g | 327.0g | 11.53 oz |
| Vegetable Shortening (Crisco) | fats and oils | 205g | 307.5g | 10.85 oz |
| Coconut Oil (Solid/Liquid) | fats and oils | 216g | 324.0g | 11.43 oz |
| Vegetable / Canola Oil | fats and oils | 218g | 327.0g | 11.53 oz |
| Olive Oil | fats and oils | 216g | 324.0g | 11.43 oz |
| Rolled Oats (Old-Fashioned) | grains and rice | 90g | 135.0g | 4.76 oz |
| Quick-Cooking Oats | grains and rice | 85g | 127.5g | 4.50 oz |
| Uncooked White Rice | grains and rice | 185g | 277.5g | 9.79 oz |
| Uncooked Brown Rice | grains and rice | 190g | 285.0g | 10.05 oz |
| Uncooked Quinoa | grains and rice | 170g | 255.0g | 8.99 oz |
| Yellow Cornmeal | grains and rice | 150g | 225.0g | 7.94 oz |
| Cornstarch (Corn Flour) | flours and starches | 112g | 168.0g | 5.93 oz |
| Unsweetened Cocoa Powder | chocolate and cocoa | 85g | 127.5g | 4.50 oz |
| Baking Soda | leavening and baking | 220g | 330.0g | 11.64 oz |
| Baking Powder | leavening and baking | 192g | 288.0g | 10.16 oz |
| Table Salt (Fine) | leavening and baking | 292g | 438.0g | 15.45 oz |
| Kosher Salt (Morton / Diamond Crystal) | leavening and baking | 180g | 270.0g | 9.52 oz |
| Honey | sugars and sweeteners | 340g | 510.0g | 17.99 oz |
| Pure Maple Syrup | sugars and sweeteners | 322g | 483.0g | 17.04 oz |
| Unsulfured Molasses | sugars and sweeteners | 336g | 504.0g | 17.78 oz |
| Whole Milk (3.25%) | dairy and eggs | 245g | 367.5g | 12.96 oz |
| Heavy Whipping Cream (36%) | dairy and eggs | 238g | 357.0g | 12.59 oz |
| Sour Cream | dairy and eggs | 242g | 363.0g | 12.80 oz |
| Greek Yogurt (Plain Whole Milk) | dairy and eggs | 245g | 367.5g | 12.96 oz |
| Cream Cheese (Block) | dairy and eggs | 225g | 337.5g | 11.90 oz |
| Semi-Sweet Chocolate Chips | chocolate and cocoa | 170g | 255.0g | 8.99 oz |
| Whole Almonds (Raw/Shelled) | nuts and seeds | 140g | 210.0g | 7.41 oz |
| Sliced Almonds | nuts and seeds | 100g | 150.0g | 5.29 oz |
| Walnut Halves & Pieces | nuts and seeds | 100g | 150.0g | 5.29 oz |
| Pecan Halves & Chopped | nuts and seeds | 110g | 165.0g | 5.82 oz |
| Shredded Coconut (Sweetened/Unsweetened) | nuts and seeds | 85g | 127.5g | 4.50 oz |
| Rye Flour | flours and starches | 102g | 153.0g | 5.40 oz |
| Spelt Flour | flours and starches | 100g | 150.0g | 5.29 oz |
| Oat Flour | flours and starches | 92g | 138.0g | 4.87 oz |
| Chickpea Flour (Besan) | flours and starches | 90g | 135.0g | 4.76 oz |
| Tapioca Starch | flours and starches | 120g | 180.0g | 6.35 oz |
| Arrowroot Powder | flours and starches | 120g | 180.0g | 6.35 oz |
| Brown Rice Flour | flours and starches | 160g | 240.0g | 8.47 oz |
| Teff Flour | flours and starches | 130g | 195.0g | 6.88 oz |
| Semolina | flours and starches | 167g | 250.5g | 8.84 oz |
| Polenta (Coarse) | grains and rice | 160g | 240.0g | 8.47 oz |
| Powdered Milk (Nonfat) | dairy and eggs | 68g | 102.0g | 3.60 oz |
| Condensed Milk (Sweetened) | dairy and eggs | 306g | 459.0g | 16.19 oz |
| Buttermilk | dairy and eggs | 245g | 367.5g | 12.96 oz |
| Cream of Tartar | leavening and baking | 150g | 225.0g | 7.94 oz |
Core Ingredient Detailed Guides for 1½ cups
Explore Other Cup Volume Conversion Hubs
Frequently Asked Questions
How many grams is 1½ cups of all-purpose flour?
1½ cups of all-purpose flour weighs 187.5 grams when spooned and leveled into a US customary measuring cup (125g per cup density).
Why does 1½ cups weigh different amounts for different ingredients?
Volume measures space, while grams measure mass. Heavy, dense ingredients like granulated sugar weigh 300.0g per 1½ cups, whereas light, aerated ingredients like flour weigh only 187.5g per 1½ cups.
How many ounces is 1½ cups in dry weight?
In dry weight, 1½ cups of water equals 12.52 oz. For all-purpose flour, 1½ cups equals 6.61 oz.