Low-Sodium Chicken Broth Grams to Cups Converter
One US cup of Low-Sodium Chicken Broth weighs 240 grams. That means 100 grams of Low-Sodium Chicken Broth is 0.42 cups (6 tablespoons + 2 teaspoons). Pour into liquid measuring cup at eye level.
Low-Sodium Chicken Broth Volume & Mass Converter
Convert weight in grams or volume in cups for low-sodium chicken broth with verified 240g / US cup baseline.
Custom package weights override standard database densities for this session without altering official database records.
Low-Sodium Chicken Broth Grams to Cups Conversion Table
Complete reference weight chart converting grams of low-sodium chicken broth into cups, tablespoons, teaspoons, fluid ounces, and milliliters.
| Grams (g) | Cups (Decimal) | Cups (Practical Measure) | Tablespoons | Teaspoons | Ounces (oz) | Milliliters (ml) |
|---|---|---|---|---|---|---|
| 5g | 0.02 cups | 0.02 cups (1 teaspoon) | 0.3 tbsp | 1.0 tsp | 0.18 oz | 4.9 ml |
| 7g | 0.03 cups | 0.03 cups (1½ teaspoons) | 0.5 tbsp | 1.4 tsp | 0.25 oz | 6.9 ml |
| 10g | 0.04 cups | 0.04 cups (2 teaspoons) | 0.7 tbsp | 2.0 tsp | 0.35 oz | 9.9 ml |
| 12g | 0.05 cups | 0.05 cups (2½ teaspoons) | 0.8 tbsp | 2.4 tsp | 0.42 oz | 11.8 ml |
| 15g | 0.06 cups | 0.06 cups (1 tablespoon) | 1.0 tbsp | 3.0 tsp | 0.53 oz | 14.8 ml |
| 18g | 0.07 cups | 0.07 cups (1 tablespoon + ½ teaspoon) | 1.2 tbsp | 3.6 tsp | 0.63 oz | 17.7 ml |
| 20g | 0.08 cups | 0.08 cups (1 tablespoon + 1 teaspoon) | 1.3 tbsp | 4.0 tsp | 0.71 oz | 19.7 ml |
| 25g | 0.10 cups | 0.10 cups (1 tablespoon + 2 teaspoons) | 1.7 tbsp | 5.0 tsp | 0.88 oz | 24.6 ml |
| 28g | 0.12 cups | 0.12 cups (1 tablespoon + 2½ teaspoons) | 1.9 tbsp | 5.6 tsp | 0.99 oz | 27.6 ml |
| 30g | 0.12 cups | ⅛ cup | 2.0 tbsp | 6.0 tsp | 1.06 oz | 29.6 ml |
| 35g | 0.15 cups | 0.15 cups (2 tablespoons + 1 teaspoon) | 2.3 tbsp | 7.0 tsp | 1.23 oz | 34.5 ml |
| 40g | 0.17 cups | 0.17 cups (2 tablespoons + 2 teaspoons) | 2.7 tbsp | 8.0 tsp | 1.41 oz | 39.4 ml |
| 45g | 0.19 cups | 0.19 cups (3 tablespoons) | 3.0 tbsp | 9.0 tsp | 1.59 oz | 44.4 ml |
| 50g | 0.21 cups | 0.21 cups (3 tablespoons + 1 teaspoon) | 3.3 tbsp | 10.0 tsp | 1.76 oz | 49.3 ml |
| 55g | 0.23 cups | 0.23 cups (3 tablespoons + 2 teaspoons) | 3.7 tbsp | 11.0 tsp | 1.94 oz | 54.2 ml |
| 56g | 0.23 cups | 0.23 cups (3 tablespoons + 2¼ teaspoons) | 3.7 tbsp | 11.2 tsp | 1.98 oz | 55.2 ml |
| 60g | 0.25 cups | ¼ cup | 4.0 tbsp | 12.0 tsp | 2.12 oz | 59.1 ml |
| 65g | 0.27 cups | 0.27 cups (4 tablespoons + 1 teaspoon) | 4.3 tbsp | 13.0 tsp | 2.29 oz | 64.1 ml |
| 70g | 0.29 cups | 0.29 cups (4 tablespoons + 2 teaspoons) | 4.7 tbsp | 14.0 tsp | 2.47 oz | 69.0 ml |
| 75g | 0.31 cups | 0.31 cups (5 tablespoons) | 5.0 tbsp | 15.0 tsp | 2.65 oz | 73.9 ml |
| 80g | 0.33 cups | ⅓ cup | 5.3 tbsp | 16.0 tsp | 2.82 oz | 78.9 ml |
| 85g | 0.35 cups | 0.35 cups (5 tablespoons + 2 teaspoons) | 5.7 tbsp | 17.0 tsp | 3.00 oz | 83.8 ml |
| 90g | 0.37 cups | 0.37 cups (6 tablespoons) | 6.0 tbsp | 18.0 tsp | 3.17 oz | 88.7 ml |
| 95g | 0.40 cups | 0.40 cups (6 tablespoons + 1 teaspoon) | 6.3 tbsp | 19.0 tsp | 3.35 oz | 93.6 ml |
| 100g | 0.42 cups | 0.42 cups (6 tablespoons + 2 teaspoons) | 6.7 tbsp | 20.0 tsp | 3.53 oz | 98.6 ml |
| 105g | 0.44 cups | 0.44 cups (7 tablespoons) | 7.0 tbsp | 21.0 tsp | 3.70 oz | 103.5 ml |
| 110g | 0.46 cups | 0.46 cups (7 tablespoons + 1 teaspoon) | 7.3 tbsp | 22.0 tsp | 3.88 oz | 108.4 ml |
| 113g | 0.47 cups | 0.47 cups (7 tablespoons + 1½ teaspoons) | 7.5 tbsp | 22.6 tsp | 3.99 oz | 111.4 ml |
| 115g | 0.48 cups | ½ cup | 7.7 tbsp | 23.0 tsp | 4.06 oz | 113.4 ml |
| 120g | 0.50 cups | ½ cup | 8.0 tbsp | 24.0 tsp | 4.23 oz | 118.3 ml |
| 125g | 0.52 cups | ½ cup | 8.3 tbsp | 25.0 tsp | 4.41 oz | 123.2 ml |
| 130g | 0.54 cups | 0.54 cups (8 tablespoons + 2 teaspoons) | 8.7 tbsp | 26.0 tsp | 4.59 oz | 128.2 ml |
| 135g | 0.56 cups | 0.56 cups (9 tablespoons) | 9.0 tbsp | 27.0 tsp | 4.76 oz | 133.1 ml |
| 140g | 0.58 cups | 0.58 cups (9 tablespoons + 1 teaspoon) | 9.3 tbsp | 28.0 tsp | 4.94 oz | 138.0 ml |
| 145g | 0.60 cups | 0.60 cups (9 tablespoons + 2 teaspoons) | 9.7 tbsp | 29.0 tsp | 5.11 oz | 142.9 ml |
| 150g | 0.62 cups | 0.62 cups (10 tablespoons) | 10.0 tbsp | 30.0 tsp | 5.29 oz | 147.9 ml |
| 155g | 0.65 cups | ⅔ cup | 10.3 tbsp | 31.0 tsp | 5.47 oz | 152.8 ml |
| 160g | 0.67 cups | ⅔ cup | 10.7 tbsp | 32.0 tsp | 5.64 oz | 157.7 ml |
| 165g | 0.69 cups | ⅔ cup | 11.0 tbsp | 33.0 tsp | 5.82 oz | 162.7 ml |
| 170g | 0.71 cups | 0.71 cups (11 tablespoons + 1 teaspoon) | 11.3 tbsp | 34.0 tsp | 6.00 oz | 167.6 ml |
| 175g | 0.73 cups | ¾ cup | 11.7 tbsp | 35.0 tsp | 6.17 oz | 172.5 ml |
| 180g | 0.75 cups | ¾ cup | 12.0 tbsp | 36.0 tsp | 6.35 oz | 177.4 ml |
| 185g | 0.77 cups | ¾ cup | 12.3 tbsp | 37.0 tsp | 6.53 oz | 182.4 ml |
| 190g | 0.79 cups | 0.79 cups (12 tablespoons + 2 teaspoons) | 12.7 tbsp | 38.0 tsp | 6.70 oz | 187.3 ml |
| 195g | 0.81 cups | 0.81 cups (13 tablespoons) | 13.0 tbsp | 39.0 tsp | 6.88 oz | 192.2 ml |
| 200g | 0.83 cups | 0.83 cups (13 tablespoons + 1 teaspoon) | 13.3 tbsp | 40.0 tsp | 7.05 oz | 197.2 ml |
| 210g | 0.87 cups | 0.87 cups (14 tablespoons) | 14.0 tbsp | 42.0 tsp | 7.41 oz | 207.0 ml |
| 220g | 0.92 cups | 0.92 cups (14 tablespoons + 2 teaspoons) | 14.7 tbsp | 44.0 tsp | 7.76 oz | 216.9 ml |
| 225g | 0.94 cups | 0.94 cups (15 tablespoons) | 15.0 tbsp | 45.0 tsp | 7.94 oz | 221.8 ml |
| 227g | 0.95 cups | 0.95 cups (15 tablespoons + ½ teaspoon) | 15.1 tbsp | 45.4 tsp | 8.01 oz | 223.8 ml |
| 230g | 0.96 cups | 1 cup | 15.3 tbsp | 46.0 tsp | 8.11 oz | 226.7 ml |
| 240g | 1.00 cups | 1 cup | 16.0 tbsp | 48.0 tsp | 8.47 oz | 236.6 ml |
| 250g | 1.04 cups | 1 cup | 16.7 tbsp | 50.0 tsp | 8.82 oz | 246.4 ml |
| 255g | 1.06 cups | 1.06 cups (1 cup + 1 tablespoon) | 17.0 tbsp | 51.0 tsp | 8.99 oz | 251.4 ml |
| 260g | 1.08 cups | 1 ⅛ cups | 17.3 tbsp | 52.0 tsp | 9.17 oz | 256.3 ml |
| 270g | 1.12 cups | 1 ⅛ cups | 18.0 tbsp | 54.0 tsp | 9.52 oz | 266.2 ml |
| 275g | 1.15 cups | 1 ⅛ cups | 18.3 tbsp | 55.0 tsp | 9.70 oz | 271.1 ml |
| 280g | 1.17 cups | 1 ⅛ cups | 18.7 tbsp | 56.0 tsp | 9.88 oz | 276.0 ml |
| 290g | 1.21 cups | 1 ¼ cups | 19.3 tbsp | 58.0 tsp | 10.23 oz | 285.9 ml |
| 300g | 1.25 cups | 1 ¼ cups | 20.0 tbsp | 60.0 tsp | 10.58 oz | 295.7 ml |
| 320g | 1.33 cups | 1 ⅓ cups | 21.3 tbsp | 64.0 tsp | 11.29 oz | 315.5 ml |
| 330g | 1.37 cups | 1 ⅓ cups | 22.0 tbsp | 66.0 tsp | 11.64 oz | 325.3 ml |
| 340g | 1.42 cups | 1.42 cups (1 cup + 6 tablespoons + 2 teaspoons) | 22.7 tbsp | 68.0 tsp | 11.99 oz | 335.2 ml |
| 350g | 1.46 cups | 1 ½ cups | 23.3 tbsp | 70.0 tsp | 12.35 oz | 345.0 ml |
| 360g | 1.50 cups | 1 ½ cups | 24.0 tbsp | 72.0 tsp | 12.70 oz | 354.9 ml |
| 375g | 1.56 cups | 1 ½ cups | 25.0 tbsp | 75.0 tsp | 13.23 oz | 369.7 ml |
| 380g | 1.58 cups | 1.58 cups (1 cup + 9 tablespoons + 1 teaspoon) | 25.3 tbsp | 76.0 tsp | 13.40 oz | 374.6 ml |
| 390g | 1.62 cups | 1 ⅔ cups | 26.0 tbsp | 78.0 tsp | 13.76 oz | 384.5 ml |
| 400g | 1.67 cups | 1 ⅔ cups | 26.7 tbsp | 80.0 tsp | 14.11 oz | 394.3 ml |
| 410g | 1.71 cups | 1 ⅔ cups | 27.3 tbsp | 82.0 tsp | 14.46 oz | 404.2 ml |
| 420g | 1.75 cups | 1 ¾ cups | 28.0 tbsp | 84.0 tsp | 14.82 oz | 414.0 ml |
| 425g | 1.77 cups | 1 ¾ cups | 28.3 tbsp | 85.0 tsp | 14.99 oz | 419.0 ml |
| 440g | 1.83 cups | 1 ¾ cups | 29.3 tbsp | 88.0 tsp | 15.52 oz | 433.7 ml |
| 450g | 1.87 cups | 1.87 cups (1 cup + 14 tablespoons) | 30.0 tbsp | 90.0 tsp | 15.87 oz | 443.6 ml |
| 454g | 1.89 cups | 1.89 cups (1 cup + 14 tablespoons + ¾ teaspoon) | 30.3 tbsp | 90.8 tsp | 16.01 oz | 447.5 ml |
| 460g | 1.92 cups | 2 cups | 30.7 tbsp | 92.0 tsp | 16.23 oz | 453.5 ml |
| 480g | 2.00 cups | 2 cups | 32.0 tbsp | 96.0 tsp | 16.93 oz | 473.2 ml |
| 500g | 2.08 cups | 2 ⅛ cups | 33.3 tbsp | 100.0 tsp | 17.64 oz | 492.9 ml |
| 520g | 2.17 cups | 2 ⅛ cups | 34.7 tbsp | 104.0 tsp | 18.34 oz | 512.6 ml |
| 550g | 2.29 cups | 2 ¼ cups | 36.7 tbsp | 110.0 tsp | 19.40 oz | 542.2 ml |
| 560g | 2.33 cups | 2 ⅓ cups | 37.3 tbsp | 112.0 tsp | 19.75 oz | 552.0 ml |
| 580g | 2.42 cups | 2 ⅓ cups | 38.7 tbsp | 116.0 tsp | 20.46 oz | 571.8 ml |
| 600g | 2.50 cups | 2 ½ cups | 40.0 tbsp | 120.0 tsp | 21.16 oz | 591.5 ml |
| 650g | 2.71 cups | 2 ¾ cups | 43.3 tbsp | 130.0 tsp | 22.93 oz | 640.8 ml |
| 680g | 2.83 cups | 2 ¾ cups | 45.3 tbsp | 136.0 tsp | 23.99 oz | 670.3 ml |
| 700g | 2.92 cups | 3 cups | 46.7 tbsp | 140.0 tsp | 24.69 oz | 690.0 ml |
| 750g | 3.13 cups | 3 ⅛ cups | 50.0 tbsp | 150.0 tsp | 26.46 oz | 739.3 ml |
| 800g | 3.33 cups | 3 ⅓ cups | 53.3 tbsp | 160.0 tsp | 28.22 oz | 788.6 ml |
| 850g | 3.54 cups | 3 ½ cups | 56.7 tbsp | 170.0 tsp | 29.98 oz | 837.9 ml |
| 900g | 3.75 cups | 3 ¾ cups | 60.0 tbsp | 180.0 tsp | 31.75 oz | 887.2 ml |
| 950g | 3.96 cups | 4 cups | 63.3 tbsp | 190.0 tsp | 33.51 oz | 936.5 ml |
| 1000g | 4.17 cups | 4 ⅛ cups | 66.7 tbsp | 200.0 tsp | 35.27 oz | 985.8 ml |
Cups of Low-Sodium Chicken Broth to Grams Reverse Table
Need to convert recipe cups back into exact grams for low-sodium chicken broth? Use this handy reverse table.
| Cup Volume | Weight in Grams (g) | Decimal Cups | Practical Spoon Breakdown | Ounces (oz) |
|---|---|---|---|---|
| ¼ cup | 60g | 0.25 cups | 4 tablespoons | 2.12 oz |
| ⅓ cup | 80g | 0.33 cups | 5 tablespoons + 1 teaspoon | 2.82 oz |
| ½ cup | 120g | 0.50 cups | 8 tablespoons | 4.23 oz |
| ⅔ cup | 160g | 0.67 cups | 10 tablespoons + 2 teaspoons | 5.64 oz |
| ¾ cup | 180g | 0.75 cups | 12 tablespoons | 6.35 oz |
| 1 cup | 240g | 1.00 cups | 1 cup | 8.47 oz |
| 1¼ cups | 300g | 1.25 cups | 1 cup + 4 tablespoons | 10.58 oz |
| 1½ cups | 360g | 1.50 cups | 1 cup + 8 tablespoons | 12.70 oz |
| 1¾ cups | 420g | 1.75 cups | 1 cup + 12 tablespoons | 14.82 oz |
| 2 cups | 480g | 2.00 cups | 2 cups | 16.93 oz |
| 2½ cups | 600g | 2.50 cups | 2 cups + 8 tablespoons | 21.16 oz |
| 3 cups | 720g | 3.00 cups | 3 cups | 25.40 oz |
| 3½ cups | 840g | 3.50 cups | 3 cups + 8 tablespoons | 29.63 oz |
| 4 cups | 960g | 4.00 cups | 4 cups | 33.86 oz |
Common Recipe Amounts for Low-Sodium Chicken Broth
Standard amounts of low-sodium chicken broth found in real baking formulas, converted into precise US customary cups.
Small batch / coating amount for Low-Sodium Chicken Broth.
Standard recipe portion for medium batters.
Primary baking unit baseline weight.
Full batch measure for cakes and pastries.
Metric recipe baseline / double batch amount.
Frequently Asked Questions About Low-Sodium Chicken Broth
Essential density and measurement answers tailored specifically for low-sodium chicken broth.
How many grams are in 1 cup of Low-Sodium Chicken Broth?
One US customary cup of Low-Sodium Chicken Broth weighs exactly 240 grams when measured spooned and leveled. By comparison, 1 Metric cup (250ml) weighs 254 grams, and 1 UK Imperial cup (284ml) weighs 288 grams.
How do I accurately measure 1 cup of Low-Sodium Chicken Broth by weight vs volume?
Liquid Low-Sodium Chicken Broth weighs 240 grams per US customary cup. Using a digital scale eliminates meniscus reading errors and guarantees exact liquid volume ratios. Pour into liquid measuring cup at eye level.
Why does the density of Low-Sodium Chicken Broth fluctuate in home baking?
Natural variations in humidity, grind fineness, and ambient storage temperature can alter Low-Sodium Chicken Broth density by 3 to 8 percent. Measuring by weight in grams ensures 100 percent consistency.
What volume is 100 grams of Low-Sodium Chicken Broth?
One hundred grams of Low-Sodium Chicken Broth converts to 0.42 cups (6 tablespoons + 2 teaspoons) or 6.7 US tablespoons.
How many tablespoons is 25 grams of Low-Sodium Chicken Broth?
Twenty-five grams of Low-Sodium Chicken Broth equals 1.7 US tablespoons (5 teaspoons), representing 0.10 cups (1 tablespoon + 2 teaspoons).
Related Liquids & Beverages & Ingredient Tools
Density data sourced from USDA FoodData Central. Verified by the Grams to Cups Editorial Team on 2026-08-20.