Dark Brown Sugar (Packed) Grams to Cups Converter
One US cup of Dark Brown Sugar (Packed) weighs 220 grams. That means 100 grams of Dark Brown Sugar (Packed) is 0.45 cups (7 tablespoons + ¾ teaspoon). Pack firmly into measuring cup so it holds shape when turned out.
Dark Brown Sugar (Packed) Volume & Mass Converter
Convert weight in grams or volume in cups for dark brown sugar (packed) with verified 220g / US cup baseline.
Custom package weights override standard database densities for this session without altering official database records.
Dark Brown Sugar (Packed) Grams to Cups Conversion Table
Complete reference weight chart converting grams of dark brown sugar (packed) into cups, tablespoons, teaspoons, fluid ounces, and milliliters.
| Grams (g) | Cups (Decimal) | Cups (Practical Measure) | Tablespoons | Teaspoons | Ounces (oz) | Milliliters (ml) |
|---|---|---|---|---|---|---|
| 5g | 0.02 cups | 0.02 cups (1 teaspoon) | 0.4 tbsp | 1.1 tsp | 0.18 oz | 5.4 ml |
| 7g | 0.03 cups | 0.03 cups (1½ teaspoons) | 0.5 tbsp | 1.5 tsp | 0.25 oz | 7.5 ml |
| 10g | 0.05 cups | 0.05 cups (2¼ teaspoons) | 0.7 tbsp | 2.2 tsp | 0.35 oz | 10.8 ml |
| 12g | 0.05 cups | 0.05 cups (2½ teaspoons) | 0.9 tbsp | 2.6 tsp | 0.42 oz | 12.9 ml |
| 15g | 0.07 cups | 0.07 cups (1 tablespoon + ¼ teaspoon) | 1.1 tbsp | 3.3 tsp | 0.53 oz | 16.1 ml |
| 18g | 0.08 cups | 0.08 cups (1 tablespoon + 1 teaspoon) | 1.3 tbsp | 3.9 tsp | 0.63 oz | 19.4 ml |
| 20g | 0.09 cups | 0.09 cups (1 tablespoon + 1¼ teaspoons) | 1.5 tbsp | 4.4 tsp | 0.71 oz | 21.5 ml |
| 25g | 0.11 cups | 0.11 cups (1 tablespoon + 2½ teaspoons) | 1.8 tbsp | 5.5 tsp | 0.88 oz | 26.9 ml |
| 28g | 0.13 cups | ⅛ cup | 2.0 tbsp | 6.1 tsp | 0.99 oz | 30.1 ml |
| 30g | 0.14 cups | 0.14 cups (2 tablespoons + ½ teaspoon) | 2.2 tbsp | 6.5 tsp | 1.06 oz | 32.3 ml |
| 35g | 0.16 cups | 0.16 cups (2 tablespoons + 1¾ teaspoons) | 2.5 tbsp | 7.6 tsp | 1.23 oz | 37.6 ml |
| 40g | 0.18 cups | 0.18 cups (2 tablespoons + 2¾ teaspoons) | 2.9 tbsp | 8.7 tsp | 1.41 oz | 43.0 ml |
| 45g | 0.20 cups | 0.20 cups (3 tablespoons + ¾ teaspoon) | 3.3 tbsp | 9.8 tsp | 1.59 oz | 48.4 ml |
| 50g | 0.23 cups | 0.23 cups (3 tablespoons + 2 teaspoons) | 3.6 tbsp | 10.9 tsp | 1.76 oz | 53.8 ml |
| 55g | 0.25 cups | ¼ cup | 4.0 tbsp | 12.0 tsp | 1.94 oz | 59.1 ml |
| 56g | 0.25 cups | ¼ cup | 4.1 tbsp | 12.2 tsp | 1.98 oz | 60.2 ml |
| 60g | 0.27 cups | 0.27 cups (4 tablespoons + 1 teaspoon) | 4.4 tbsp | 13.1 tsp | 2.12 oz | 64.5 ml |
| 65g | 0.30 cups | 0.30 cups (4 tablespoons + 2¼ teaspoons) | 4.7 tbsp | 14.2 tsp | 2.29 oz | 69.9 ml |
| 70g | 0.32 cups | ⅓ cup | 5.1 tbsp | 15.3 tsp | 2.47 oz | 75.3 ml |
| 75g | 0.34 cups | ⅓ cup | 5.5 tbsp | 16.4 tsp | 2.65 oz | 80.7 ml |
| 80g | 0.36 cups | 0.36 cups (5 tablespoons + 2½ teaspoons) | 5.8 tbsp | 17.5 tsp | 2.82 oz | 86.0 ml |
| 85g | 0.39 cups | 0.39 cups (6 tablespoons + ½ teaspoon) | 6.2 tbsp | 18.5 tsp | 3.00 oz | 91.4 ml |
| 90g | 0.41 cups | 0.41 cups (6 tablespoons + 1¾ teaspoons) | 6.5 tbsp | 19.6 tsp | 3.17 oz | 96.8 ml |
| 95g | 0.43 cups | 0.43 cups (6 tablespoons + 2¾ teaspoons) | 6.9 tbsp | 20.7 tsp | 3.35 oz | 102.2 ml |
| 100g | 0.45 cups | 0.45 cups (7 tablespoons + ¾ teaspoon) | 7.3 tbsp | 21.8 tsp | 3.53 oz | 107.5 ml |
| 105g | 0.48 cups | ½ cup | 7.6 tbsp | 22.9 tsp | 3.70 oz | 112.9 ml |
| 110g | 0.50 cups | ½ cup | 8.0 tbsp | 24.0 tsp | 3.88 oz | 118.3 ml |
| 113g | 0.51 cups | ½ cup | 8.2 tbsp | 24.7 tsp | 3.99 oz | 121.5 ml |
| 115g | 0.52 cups | ½ cup | 8.4 tbsp | 25.1 tsp | 4.06 oz | 123.7 ml |
| 120g | 0.55 cups | 0.55 cups (8 tablespoons + 2¼ teaspoons) | 8.7 tbsp | 26.2 tsp | 4.23 oz | 129.0 ml |
| 125g | 0.57 cups | 0.57 cups (9 tablespoons + ¼ teaspoon) | 9.1 tbsp | 27.3 tsp | 4.41 oz | 134.4 ml |
| 130g | 0.59 cups | 0.59 cups (9 tablespoons + 1¼ teaspoons) | 9.5 tbsp | 28.4 tsp | 4.59 oz | 139.8 ml |
| 135g | 0.61 cups | 0.61 cups (9 tablespoons + 2½ teaspoons) | 9.8 tbsp | 29.5 tsp | 4.76 oz | 145.2 ml |
| 140g | 0.64 cups | ⅔ cup | 10.2 tbsp | 30.5 tsp | 4.94 oz | 150.6 ml |
| 145g | 0.66 cups | ⅔ cup | 10.5 tbsp | 31.6 tsp | 5.11 oz | 155.9 ml |
| 150g | 0.68 cups | ⅔ cup | 10.9 tbsp | 32.7 tsp | 5.29 oz | 161.3 ml |
| 155g | 0.70 cups | 0.70 cups (11 tablespoons + ¾ teaspoon) | 11.3 tbsp | 33.8 tsp | 5.47 oz | 166.7 ml |
| 160g | 0.73 cups | ¾ cup | 11.6 tbsp | 34.9 tsp | 5.64 oz | 172.1 ml |
| 165g | 0.75 cups | ¾ cup | 12.0 tbsp | 36.0 tsp | 5.82 oz | 177.4 ml |
| 170g | 0.77 cups | ¾ cup | 12.4 tbsp | 37.1 tsp | 6.00 oz | 182.8 ml |
| 175g | 0.80 cups | 0.80 cups (12 tablespoons + 2¼ teaspoons) | 12.7 tbsp | 38.2 tsp | 6.17 oz | 188.2 ml |
| 180g | 0.82 cups | 0.82 cups (13 tablespoons + ¼ teaspoon) | 13.1 tbsp | 39.3 tsp | 6.35 oz | 193.6 ml |
| 185g | 0.84 cups | 0.84 cups (13 tablespoons + 1¼ teaspoons) | 13.5 tbsp | 40.4 tsp | 6.53 oz | 198.9 ml |
| 190g | 0.86 cups | 0.86 cups (13 tablespoons + 2½ teaspoons) | 13.8 tbsp | 41.5 tsp | 6.70 oz | 204.3 ml |
| 195g | 0.89 cups | 0.89 cups (14 tablespoons + ½ teaspoon) | 14.2 tbsp | 42.5 tsp | 6.88 oz | 209.7 ml |
| 200g | 0.91 cups | 0.91 cups (14 tablespoons + 1¾ teaspoons) | 14.5 tbsp | 43.6 tsp | 7.05 oz | 215.1 ml |
| 210g | 0.95 cups | 1 cup | 15.3 tbsp | 45.8 tsp | 7.41 oz | 225.8 ml |
| 220g | 1.00 cups | 1 cup | 16.0 tbsp | 48.0 tsp | 7.76 oz | 236.6 ml |
| 225g | 1.02 cups | 1 cup | 16.4 tbsp | 49.1 tsp | 7.94 oz | 242.0 ml |
| 227g | 1.03 cups | 1 cup | 16.5 tbsp | 49.5 tsp | 8.01 oz | 244.1 ml |
| 230g | 1.05 cups | 1 cup | 16.7 tbsp | 50.2 tsp | 8.11 oz | 247.3 ml |
| 240g | 1.09 cups | 1 ⅛ cups | 17.5 tbsp | 52.4 tsp | 8.47 oz | 258.1 ml |
| 250g | 1.14 cups | 1 ⅛ cups | 18.2 tbsp | 54.5 tsp | 8.82 oz | 268.9 ml |
| 255g | 1.16 cups | 1 ⅛ cups | 18.5 tbsp | 55.6 tsp | 8.99 oz | 274.2 ml |
| 260g | 1.18 cups | 1 ⅛ cups | 18.9 tbsp | 56.7 tsp | 9.17 oz | 279.6 ml |
| 270g | 1.23 cups | 1 ¼ cups | 19.6 tbsp | 58.9 tsp | 9.52 oz | 290.4 ml |
| 275g | 1.25 cups | 1 ¼ cups | 20.0 tbsp | 60.0 tsp | 9.70 oz | 295.7 ml |
| 280g | 1.27 cups | 1 ¼ cups | 20.4 tbsp | 61.1 tsp | 9.88 oz | 301.1 ml |
| 290g | 1.32 cups | 1 ⅓ cups | 21.1 tbsp | 63.3 tsp | 10.23 oz | 311.9 ml |
| 300g | 1.36 cups | 1 ⅓ cups | 21.8 tbsp | 65.5 tsp | 10.58 oz | 322.6 ml |
| 320g | 1.45 cups | 1 ½ cups | 23.3 tbsp | 69.8 tsp | 11.29 oz | 344.1 ml |
| 330g | 1.50 cups | 1 ½ cups | 24.0 tbsp | 72.0 tsp | 11.64 oz | 354.9 ml |
| 340g | 1.55 cups | 1 ½ cups | 24.7 tbsp | 74.2 tsp | 11.99 oz | 365.6 ml |
| 350g | 1.59 cups | 1 ⅔ cups | 25.5 tbsp | 76.4 tsp | 12.35 oz | 376.4 ml |
| 360g | 1.64 cups | 1 ⅔ cups | 26.2 tbsp | 78.5 tsp | 12.70 oz | 387.1 ml |
| 375g | 1.70 cups | 1 ⅔ cups | 27.3 tbsp | 81.8 tsp | 13.23 oz | 403.3 ml |
| 380g | 1.73 cups | 1 ¾ cups | 27.6 tbsp | 82.9 tsp | 13.40 oz | 408.7 ml |
| 390g | 1.77 cups | 1 ¾ cups | 28.4 tbsp | 85.1 tsp | 13.76 oz | 419.4 ml |
| 400g | 1.82 cups | 1 ¾ cups | 29.1 tbsp | 87.3 tsp | 14.11 oz | 430.2 ml |
| 410g | 1.86 cups | 1.86 cups (1 cup + 13 tablespoons + 2½ teaspoons) | 29.8 tbsp | 89.5 tsp | 14.46 oz | 440.9 ml |
| 420g | 1.91 cups | 2 cups | 30.5 tbsp | 91.6 tsp | 14.82 oz | 451.7 ml |
| 425g | 1.93 cups | 2 cups | 30.9 tbsp | 92.7 tsp | 14.99 oz | 457.0 ml |
| 440g | 2.00 cups | 2 cups | 32.0 tbsp | 96.0 tsp | 15.52 oz | 473.2 ml |
| 450g | 2.05 cups | 2 cups | 32.7 tbsp | 98.2 tsp | 15.87 oz | 483.9 ml |
| 454g | 2.06 cups | 2 ⅛ cups | 33.0 tbsp | 99.1 tsp | 16.01 oz | 488.2 ml |
| 460g | 2.09 cups | 2 ⅛ cups | 33.5 tbsp | 100.4 tsp | 16.23 oz | 494.7 ml |
| 480g | 2.18 cups | 2 ⅛ cups | 34.9 tbsp | 104.7 tsp | 16.93 oz | 516.2 ml |
| 500g | 2.27 cups | 2 ¼ cups | 36.4 tbsp | 109.1 tsp | 17.64 oz | 537.7 ml |
| 520g | 2.36 cups | 2 ⅓ cups | 37.8 tbsp | 113.5 tsp | 18.34 oz | 559.2 ml |
| 550g | 2.50 cups | 2 ½ cups | 40.0 tbsp | 120.0 tsp | 19.40 oz | 591.5 ml |
| 560g | 2.55 cups | 2 ½ cups | 40.7 tbsp | 122.2 tsp | 19.75 oz | 602.2 ml |
| 580g | 2.64 cups | 2 ⅔ cups | 42.2 tbsp | 126.5 tsp | 20.46 oz | 623.7 ml |
| 600g | 2.73 cups | 2 ¾ cups | 43.6 tbsp | 130.9 tsp | 21.16 oz | 645.2 ml |
| 650g | 2.95 cups | 3 cups | 47.3 tbsp | 141.8 tsp | 22.93 oz | 699.0 ml |
| 680g | 3.09 cups | 3 ⅛ cups | 49.5 tbsp | 148.4 tsp | 23.99 oz | 731.3 ml |
| 700g | 3.18 cups | 3 ⅛ cups | 50.9 tbsp | 152.7 tsp | 24.69 oz | 752.8 ml |
| 750g | 3.41 cups | 3 ⅓ cups | 54.5 tbsp | 163.6 tsp | 26.46 oz | 806.6 ml |
| 800g | 3.64 cups | 3 ⅔ cups | 58.2 tbsp | 174.5 tsp | 28.22 oz | 860.3 ml |
| 850g | 3.86 cups | 3 ¾ cups | 61.8 tbsp | 185.5 tsp | 29.98 oz | 914.1 ml |
| 900g | 4.09 cups | 4 ⅛ cups | 65.5 tbsp | 196.4 tsp | 31.75 oz | 967.9 ml |
| 950g | 4.32 cups | 4 ⅓ cups | 69.1 tbsp | 207.3 tsp | 33.51 oz | 1021.6 ml |
| 1000g | 4.55 cups | 4 ½ cups | 72.7 tbsp | 218.2 tsp | 35.27 oz | 1075.4 ml |
Cups of Dark Brown Sugar (Packed) to Grams Reverse Table
Need to convert recipe cups back into exact grams for dark brown sugar (packed)? Use this handy reverse table.
| Cup Volume | Weight in Grams (g) | Decimal Cups | Practical Spoon Breakdown | Ounces (oz) |
|---|---|---|---|---|
| ¼ cup | 55g | 0.25 cups | 4 tablespoons | 1.94 oz |
| ⅓ cup | 73g | 0.33 cups | 5 tablespoons + 1 teaspoon | 2.59 oz |
| ½ cup | 110g | 0.50 cups | 8 tablespoons | 3.88 oz |
| ⅔ cup | 147g | 0.67 cups | 10 tablespoons + 2 teaspoons | 5.17 oz |
| ¾ cup | 165g | 0.75 cups | 12 tablespoons | 5.82 oz |
| 1 cup | 220g | 1.00 cups | 1 cup | 7.76 oz |
| 1¼ cups | 275g | 1.25 cups | 1 cup + 4 tablespoons | 9.70 oz |
| 1½ cups | 330g | 1.50 cups | 1 cup + 8 tablespoons | 11.64 oz |
| 1¾ cups | 385g | 1.75 cups | 1 cup + 12 tablespoons | 13.58 oz |
| 2 cups | 440g | 2.00 cups | 2 cups | 15.52 oz |
| 2½ cups | 550g | 2.50 cups | 2 cups + 8 tablespoons | 19.40 oz |
| 3 cups | 660g | 3.00 cups | 3 cups | 23.28 oz |
| 3½ cups | 770g | 3.50 cups | 3 cups + 8 tablespoons | 27.16 oz |
| 4 cups | 880g | 4.00 cups | 4 cups | 31.04 oz |
Common Recipe Amounts for Dark Brown Sugar (Packed)
Standard amounts of dark brown sugar (packed) found in real baking formulas, converted into precise US customary cups.
Small batch / coating amount for Dark Brown Sugar (Packed).
Standard recipe portion for medium batters.
Primary baking unit baseline weight.
Full batch measure for cakes and pastries.
Metric recipe baseline / double batch amount.
Frequently Asked Questions About Dark Brown Sugar (Packed)
Essential density and measurement answers tailored specifically for dark brown sugar (packed).
How many grams are in 1 cup of Dark Brown Sugar (Packed)?
One US customary cup of Dark Brown Sugar (Packed) weighs exactly 220 grams when measured spooned and leveled. By comparison, 1 Metric cup (250ml) weighs 232 grams, and 1 UK Imperial cup (284ml) weighs 264 grams.
How do I measure 1 cup of Dark Brown Sugar (Packed) correctly without a scale?
Fluff Dark Brown Sugar (Packed) gently with a fork, spoon it loosely into your dry measuring cup until overflowing, and level off flat using the back of a butter knife. Pack firmly into measuring cup so it holds shape when turned out.
Why does the density of Dark Brown Sugar (Packed) fluctuate in home baking?
Natural variations in humidity, grind fineness, and ambient storage temperature can alter Dark Brown Sugar (Packed) density by 3 to 8 percent. Measuring by weight in grams ensures 100 percent consistency.
What volume is 100 grams of Dark Brown Sugar (Packed)?
One hundred grams of Dark Brown Sugar (Packed) converts to 0.45 cups (7 tablespoons + ¾ teaspoon) or 7.3 US tablespoons.
How many tablespoons is 25 grams of Dark Brown Sugar (Packed)?
Twenty-five grams of Dark Brown Sugar (Packed) equals 1.8 US tablespoons (5.5 teaspoons), representing 0.11 cups (1 tablespoon + 2½ teaspoons).
Related Sugars & Sweeteners & Ingredient Tools
Density data sourced from USDA FoodData Central. Verified by the Grams to Cups Editorial Team on 2026-08-20.