Spices Grams to Cups Converter
Convert ground cinnamon, nutmeg, table salt, kosher salt, and dried seasoning blends between grams, teaspoons, and cups.
Direct Answer
Not all spices weigh the same. A cup of ground cinnamon is 125g, fine table salt is 292g, and ground nutmeg is 112g. Pick your exact spice below.
Because different ingredients within the spices category have varying particle sizes and moisture levels, measuring by weight in grams ensures perfect baking results.
Spices Weight to Cup Calculator
Select any ingredient from the spices category to calculate exact cup and tablespoon conversions.
Custom package weights override standard database densities for this session without altering official database records.
Spices Density & Weight Comparison Table
Every ingredient in the spices category sorted by bulk density (grams per cup).
| Ingredient | Grams per Cup | 100g in Cups | 1 Cup in Grams | Detailed Guide |
|---|---|---|---|---|
| Pure Spanish Saffron Threads | 25g | 25g | View Saffron Threads → | |
| Whole Dried Bay Leaves | 30g | 30g | View Whole Bay Leaves → | |
| Dried Curly Parsley Flakes | 40g | 40g | View Dried Parsley → | |
| Dried Rubbed Dalmatian Sage | 40g | 40g | View Rubbed Sage → | |
| Dried Mexican Oregano Leaves | 60g | 60g | View Dried Oregano → | |
| Dried Sweet Basil Leaves | 60g | 60g | View Dried Basil → | |
| Dried Dill Weed Leaves | 60g | 60g | View Dried Dill → | |
| Dried Marjoram Leaves | 60g | 60g | View Dried Marjoram → | |
| Dried French Tarragon | 60g | 60g | View Dried Tarragon → | |
| Dried Italian Herb Seasoning | 60g | 60g | View Italian Seasoning → | |
| Whole Star Anise Pods | 65g | 65g | View Star Anise → | |
| Crushed Red Pepper Flakes | 80g | 80g | View Red Pepper Flakes → | |
| Dried French Thyme Leaves | 80g | 80g | View Dried Thyme → | |
| Dehydrated Chopped Onion Flakes | 80g | 80g | View Onion Flakes → | |
| Dried Whole Rosemary Leaves | 90g | 90g | View Dried Rosemary → | |
| Classic Poultry Seasoning | 90g | 90g | View Poultry Seasoning → | |
| Whole Green Cardamom Pods | 100g | 100g | View Green Cardamom Pods → | |
| Dehydrated Minced Garlic Flakes | 100g | 100g | View Minced Garlic Flakes → | |
| Ground Whole Nutmeg | 110g | 110g | View Ground Nutmeg → | |
| Ground Whole Cloves | 110g | 110g | View Ground Cloves → | |
| Ground Allspice Berries | 110g | 110g | View Ground Allspice → | |
| Ground Nutmeg Mace | 110g | 110g | View Ground Mace → | |
| Whole Black Cardamom Pods | 110g | 110g | View Black Cardamom Pods → | |
| Ground Green Cardamom | 112g | 112g | View Ground Cardamom → | |
| Ground Coriander Seed | 112g | 112g | View Ground Coriander → | |
| Ground Fine Black Pepper | 112g | 112g | View Ground Black Pepper → | |
| Ground Dried Ginger | 115g | 115g | View Ground Ginger → | |
| Ground Cumin Seed | 115g | 115g | View Ground Cumin → | |
| Ground White Pepper | 115g | 115g | View Ground White Pepper → | |
| Sweet Hungarian Paprika | 115g | 115g | View Sweet Paprika → | |
| Spanish Smoked Paprika | 115g | 115g | View Smoked Paprika → | |
| Ground Cayenne Pepper | 115g | 115g | View Cayenne Pepper → | |
| American Chili Powder Blend | 115g | 115g | View Chili Powder Blend → | |
| Ground Yellow Mustard Powder | 115g | 115g | View Mustard Powder → | |
| Whole Coriander Seeds | 115g | 115g | View Coriander Seeds → | |
| Ground Garam Masala | 115g | 115g | View Garam Masala → | |
| Standard Yellow Curry Powder | 115g | 115g | View Curry Powder → | |
| Ground Pumpkin Pie Spice Blend | 115g | 115g | View Pumpkin Pie Spice → | |
| Ground Apple Pie Spice Blend | 115g | 115g | View Apple Pie Spice → | |
| Ground Chinese Five Spice | 115g | 115g | View Five Spice → | |
| Coarse Tellicherry Black Pepper | 116g | 116g | View Coarse Black Pepper → | |
| Whole Green Fennel Seeds | 120g | 120g | View Fennel Seeds → | |
| Whole Anise Seeds | 120g | 120g | View Anise Seeds → | |
| Traditional Za'atar Spice Blend | 120g | 120g | View Za'atar → | |
| Ground Korintje Cinnamon | 125g | 125g | View Ground Cinnamon → | |
| Whole Cumin Seeds | 125g | 125g | View Cumin Seeds → | |
| Whole Caraway Seeds | 125g | 125g | View Caraway Seeds → | |
| Whole Celery Seeds | 130g | 130g | View Celery Seeds → | |
| Whole Dill Seeds | 130g | 130g | View Dill Seeds → | |
| Whole Black Peppercorns | 140g | 140g | View Black Peppercorns → | |
| Ground Mediterranean Sumac | 140g | 140g | View Sumac Powder → | |
| Low-Sodium Taco Seasoning | 140g | 140g | View Taco Seasoning → | |
| Ground Annatto Achiote Powder | 140g | 140g | View Ground Annatto → | |
| Ground Yellow Turmeric | 144g | 144g | View Ground Turmeric → | |
| Pure Garlic Powder | 148g | 148g | View Garlic Powder → | |
| Pure Onion Powder | 148g | 148g | View Onion Powder → | |
| Old Bay Seafood Seasoning | 150g | 150g | View Old Bay → | |
| Everything Bagel Seasoning | 150g | 150g | View Everything Bagel → | |
| Coarse Granulated Garlic | 160g | 160g | View Granulated Garlic → | |
| Coarse Granulated Onion | 160g | 160g | View Granulated Onion → | |
| Whole Yellow Mustard Seeds | 180g | 180g | View Mustard Seeds → | |
| Whole Brown Mustard Seeds | 180g | 180g | View Brown Mustard Seeds → | |
| Whole Fenugreek Seeds | 190g | 190g | View Fenugreek Seeds → | |
| Fine Celery Salt Blend | 240g | 240g | View Celery Salt → | |
| Lawry's Seasoned Salt | 260g | 260g | View Seasoned Salt → |
Density Dynamics in Spices
Spices and salts present extreme density spectrums. Fine table salt consists of dense sodium chloride crystals packed tightly at 292 grams per cup (6g per tsp). Coarse Maldon flake salt features hollow pyramid crystals that trap vast air space, weighing only 135 grams per cup (2.8g per tsp). Ground bark spices like cinnamon weigh ~125 grams per cup (2.6g per tsp). Ground seed spices (black pepper, cumin, coriander) average 110-120 grams per cup. Essential oil content also influences weight; freshly ground nutmeg contains volatile oils that increase density compared to dry pre-ground powders.
Spices Substitution Rules: Weight vs Volume
Salt substitution by volume is a major baking hazard. Swapping 1 tsp of table salt (6g) for 1 tsp of Maldon flake salt (2.8g) cuts saltiness by over half. Swapping Morton kosher salt (4.8g/tsp) for table salt requires using 1.25x volume or equal weight in grams.
Common Gram Amounts to Cups Matrix (Spices)
Quick conversion matrix for top spices ingredients across standard recipe weights:
All Spices Ingredient Guides
Looking for the Reverse Direction?
Convert volumetric cups of spices back into exact gram weights:
Go to Spices Cups to Grams Hub→Frequently Asked Questions: Spices Conversions
How many grams of ground cinnamon are in 1 cup?
One US cup of ground cinnamon weighs 125 grams (approx 2.6g per teaspoon).
Why is table salt so much heavier than kosher salt per cup?
Fine table salt crystals pack tightly (292g/cup), while hollow kosher salt flakes create air pockets (180g-240g/cup).
How many grams is 1 teaspoon of table salt?
One level US teaspoon of fine table salt weighs 5.7 to 6.0 grams.
Does freshly ground black pepper weigh the same as pre-ground?
Freshly ground pepper varies by grind size (coarse vs fine), averaging 100-115g per cup compared to 118g for fine pre-ground pepper.
How do I convert spice volume to weight for bulk baking?
Multiply cup volume by spice density in g/cup (e.g. 0.5 cups cinnamon x 125g = 62.5g).