5 Grams to Cups
5 grams converts to a different cup volume for every ingredient. For all-purpose flour it is 0.04 cups (2 teaspoons) (2 teaspoons), for granulated sugar 0.02 cups (1¼ teaspoons), for butter 0.02 cups (1 teaspoon), and for water 0.02 cups (1 teaspoon).
Roughly one teaspoon for most dry seasonings or active dry yeast.
Convert 5 Grams to Cups by Ingredient
Select any baking ingredient to calculate how many cups 5g equals.
Custom package weights override standard database densities for this session without altering official database records.
Master Conversion Table: 5 Grams to Cups across 60 Ingredients
Full density comparison converting 5g into cup volume, practical baking measures, and tablespoons across 60 kitchen staples. Click column headers to sort.
| Ingredient ↕ | Density (g/cup) ↕ | Cups (Decimal) ↕ | Practical Measure | Tablespoons ↕ |
|---|---|---|---|---|
| All-Purpose Flour | 125g | 0.04 cups | 0.04 cups (2 teaspoons)2 teaspoons | 0.6 tbsp |
| Bread Flour | 130g | 0.04 cups | 0.04 cups (1¾ teaspoons)1¾ teaspoons | 0.6 tbsp |
| Cake Flour | 115g | 0.04 cups | 0.04 cups (2 teaspoons)2 teaspoons | 0.7 tbsp |
| Whole Wheat Flour | 120g | 0.04 cups | 0.04 cups (2 teaspoons)2 teaspoons | 0.7 tbsp |
| Almond Flour | 112g | 0.04 cups | 0.04 cups (2¼ teaspoons)2¼ teaspoons | 0.7 tbsp |
| Coconut Flour | 128g | 0.04 cups | 0.04 cups (2 teaspoons)2 teaspoons | 0.6 tbsp |
| Self-Rising Flour | 125g | 0.04 cups | 0.04 cups (2 teaspoons)2 teaspoons | 0.6 tbsp |
| Pastry Flour | 120g | 0.04 cups | 0.04 cups (2 teaspoons)2 teaspoons | 0.7 tbsp |
| Granulated Sugar | 200g | 0.02 cups | 0.02 cups (1¼ teaspoons)1¼ teaspoons | 0.4 tbsp |
| Packed Brown Sugar | 220g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.4 tbsp |
| Light/Unpacked Brown Sugar | 180g | 0.03 cups | 0.03 cups (1¼ teaspoons)1¼ teaspoons | 0.4 tbsp |
| Powdered Sugar (Confectioners) | 120g | 0.04 cups | 0.04 cups (2 teaspoons)2 teaspoons | 0.7 tbsp |
| Raw Sugar (Turbinado) | 210g | 0.02 cups | 0.02 cups (1¼ teaspoons)1¼ teaspoons | 0.4 tbsp |
| Coconut Sugar | 192g | 0.03 cups | 0.03 cups (1¼ teaspoons)1¼ teaspoons | 0.4 tbsp |
| Butter (Softened / Sticks) | 227g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.4 tbsp |
| Liquid Melted Butter | 218g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.4 tbsp |
| Vegetable Shortening (Crisco) | 205g | 0.02 cups | 0.02 cups (1¼ teaspoons)1¼ teaspoons | 0.4 tbsp |
| Coconut Oil (Solid/Liquid) | 216g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.4 tbsp |
| Vegetable / Canola Oil | 218g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.4 tbsp |
| Olive Oil | 216g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.4 tbsp |
| Rolled Oats (Old-Fashioned) | 90g | 0.06 cups | 0.06 cups (2¾ teaspoons)2¾ teaspoons | 0.9 tbsp |
| Quick-Cooking Oats | 85g | 0.06 cups | 0.06 cups (2¾ teaspoons)2¾ teaspoons | 0.9 tbsp |
| Uncooked White Rice | 185g | 0.03 cups | 0.03 cups (1¼ teaspoons)1¼ teaspoons | 0.4 tbsp |
| Uncooked Brown Rice | 190g | 0.03 cups | 0.03 cups (1¼ teaspoons)1¼ teaspoons | 0.4 tbsp |
| Uncooked Quinoa | 170g | 0.03 cups | 0.03 cups (1½ teaspoons)1½ teaspoons | 0.5 tbsp |
| Yellow Cornmeal | 150g | 0.03 cups | 0.03 cups (1½ teaspoons)1½ teaspoons | 0.5 tbsp |
| Cornstarch (Corn Flour) | 112g | 0.04 cups | 0.04 cups (2¼ teaspoons)2¼ teaspoons | 0.7 tbsp |
| Unsweetened Cocoa Powder | 85g | 0.06 cups | 0.06 cups (2¾ teaspoons)2¾ teaspoons | 0.9 tbsp |
| Baking Soda | 220g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.4 tbsp |
| Baking Powder | 192g | 0.03 cups | 0.03 cups (1¼ teaspoons)1¼ teaspoons | 0.4 tbsp |
| Table Salt (Fine) | 292g | 0.02 cups | 0.02 cups (¾ teaspoon)¾ teaspoon | 0.3 tbsp |
| Kosher Salt (Morton / Diamond Crystal) | 180g | 0.03 cups | 0.03 cups (1¼ teaspoons)1¼ teaspoons | 0.4 tbsp |
| Honey | 340g | 0.01 cups | 0.01 cups (¾ teaspoon)¾ teaspoon | 0.2 tbsp |
| Pure Maple Syrup | 322g | 0.02 cups | 0.02 cups (¾ teaspoon)¾ teaspoon | 0.2 tbsp |
| Unsulfured Molasses | 336g | 0.01 cups | 0.01 cups (¾ teaspoon)¾ teaspoon | 0.2 tbsp |
| Whole Milk (3.25%) | 245g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.3 tbsp |
| Heavy Whipping Cream (36%) | 238g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.3 tbsp |
| Sour Cream | 242g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.3 tbsp |
| Greek Yogurt (Plain Whole Milk) | 245g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.3 tbsp |
| Cream Cheese (Block) | 225g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.4 tbsp |
| Semi-Sweet Chocolate Chips | 170g | 0.03 cups | 0.03 cups (1½ teaspoons)1½ teaspoons | 0.5 tbsp |
| Whole Almonds (Raw/Shelled) | 140g | 0.04 cups | 0.04 cups (1¾ teaspoons)1¾ teaspoons | 0.6 tbsp |
| Sliced Almonds | 100g | 0.05 cups | 0.05 cups (2½ teaspoons)2½ teaspoons | 0.8 tbsp |
| Walnut Halves & Pieces | 100g | 0.05 cups | 0.05 cups (2½ teaspoons)2½ teaspoons | 0.8 tbsp |
| Pecan Halves & Chopped | 110g | 0.05 cups | 0.05 cups (2¼ teaspoons)2¼ teaspoons | 0.7 tbsp |
| Shredded Coconut (Sweetened/Unsweetened) | 85g | 0.06 cups | 0.06 cups (2¾ teaspoons)2¾ teaspoons | 0.9 tbsp |
| Rye Flour | 102g | 0.05 cups | 0.05 cups (2¼ teaspoons)2¼ teaspoons | 0.8 tbsp |
| Spelt Flour | 100g | 0.05 cups | 0.05 cups (2½ teaspoons)2½ teaspoons | 0.8 tbsp |
| Oat Flour | 92g | 0.05 cups | 0.05 cups (2½ teaspoons)2½ teaspoons | 0.9 tbsp |
| Chickpea Flour (Besan) | 90g | 0.06 cups | 0.06 cups (2¾ teaspoons)2¾ teaspoons | 0.9 tbsp |
| Tapioca Starch | 120g | 0.04 cups | 0.04 cups (2 teaspoons)2 teaspoons | 0.7 tbsp |
| Arrowroot Powder | 120g | 0.04 cups | 0.04 cups (2 teaspoons)2 teaspoons | 0.7 tbsp |
| Brown Rice Flour | 160g | 0.03 cups | 0.03 cups (1½ teaspoons)1½ teaspoons | 0.5 tbsp |
| Teff Flour | 130g | 0.04 cups | 0.04 cups (1¾ teaspoons)1¾ teaspoons | 0.6 tbsp |
| Semolina | 167g | 0.03 cups | 0.03 cups (1½ teaspoons)1½ teaspoons | 0.5 tbsp |
| Polenta (Coarse) | 160g | 0.03 cups | 0.03 cups (1½ teaspoons)1½ teaspoons | 0.5 tbsp |
| Powdered Milk (Nonfat) | 68g | 0.07 cups | 0.07 cups (1 tablespoon + ½ teaspoon)1 tablespoon + ½ teaspoon | 1.2 tbsp |
| Condensed Milk (Sweetened) | 306g | 0.02 cups | 0.02 cups (¾ teaspoon)¾ teaspoon | 0.3 tbsp |
| Buttermilk | 245g | 0.02 cups | 0.02 cups (1 teaspoon)1 teaspoon | 0.3 tbsp |
| Cream of Tartar | 150g | 0.03 cups | 0.03 cups (1½ teaspoons)1½ teaspoons | 0.5 tbsp |
Dedicated 5 Gram Ingredient Calculators
Explore detailed conversion guides for the 12 most popular baking ingredients at 5 grams:
Nearby Gram Weight Benchmarks
Compare 5 grams with adjacent recipe weight benchmarks above and below:
Reverse Conversions & Recipe Tools
Frequently Asked Questions: 5 Grams to Cups
Targeted answers for converting 5 grams into cup volume across different baking ingredients.
Is 5 grams equal to half a cup?
It depends entirely on the ingredient density. 5 grams is 0.04 cups (2 teaspoons) of all-purpose flour (63g is half a cup), 0.02 cups (1¼ teaspoons) of granulated sugar (100g is half a cup), and 0.02 cups (1 teaspoon) of water. Because cups measure volume while grams measure mass, there is no single conversion for 5g.
How many tablespoons is 5 grams?
For liquid water or milk, 5 grams equals 0.3 tablespoons. For spooned all-purpose flour, 5g equals 0.6 tablespoons. For granulated sugar, 5g equals 0.4 tablespoons.
How many ounces is 5 grams?
5 grams equals 0.18 ounces on a digital kitchen scale. This avoirdupois weight measurement remains identical regardless of ingredient volume or compaction.
Why does 5 grams of flour take up more cup volume than 5 grams of sugar?
All-purpose flour has a loose, airy particle structure weighing only 125 grams per US cup, whereas granulated sugar granules pack densely at 200 grams per US cup. Consequently, 5g of flour occupies a larger volume (0.04 cups (2 teaspoons)) than 5g of sugar (0.02 cups (1¼ teaspoons)).
Density figures sourced from USDA FoodData Central. Verified by the Grams to Cups Editorial Team on 2026-08-20.